12mm Mini DC Gear Motor − 24mm Type Model NFP-GM12-N20VA
12mm Mini DC Gear Motor − 24mm Type Model NFP-GM12-N20VA
$50.00
Contact us for a quotation for production quantities, customizations and integration.
2.4V 5.0V 12.0V NFP-GM12-N20VA DC Gear Motor Description
NFP-GM12-N20VA DC 2.4V, 5V, 12V gear motor high torque gear boxes motor used for smart selfie stick, smart camera gimbal, smart robot camera corner, smart micro robot, etc.
Single Motor Technical Data
Motor Model No. | NFP-N20VA-13110 | NFP-N20VA-09220 | NFP-N20VA-05430 |
---|---|---|---|
Voltage | 2.4V DC | 5V DC | 12V DC |
No-load speed | 14800r/min | 14800r/min | 16000r/min |
No-load current | 60mA | 30mA | 15mA |
At maximum efficiency speed | 12000r/min | 12000r/min | 12500r/min |
At maximum efficiency torque | 2.5g.cm | 2.5g.cm | 3g.cm |
At maximum efficiency current(mA) | 200 | 120 | 60 |
Output | 0.31W | 0.31W | 0.35W |
Stall torque | 13g.cm | 13g.cm | 13g.cm |
Stall current | 1.2A | 0.52A | 0.25A |
Gear Motor NFP-GM12-N20VA-13110-XXX Technical Data
Reduction ratio | Length (mm) | No-load speed (rpm) | Rated speed (rpm) | Rated torque(kg.cm) | Max.momentary tolerance torque(kg.cm) |
---|---|---|---|---|---|
10 | 9 | 1450 | 1200 | 0.015 | 0.08 |
30 | 9 | 470 | 400 | 0.05 | 0.23 |
50 | 9 | 285 | 240 | 0.07 | 0.4 |
100 | 9 | 145 | 120 | 0.15 | 0.8 |
150 | 9 | 96 | 80 | 0.22 | 1.1 |
210 | 9 | 69 | 57 | 0.31 | 1.5 |
250 | 9 | 58 | 48 | 0.37 | 1.6 |
298 | 9 | 50 | 40 | 0.45 | 1.9 |
380 | 9 | 38 | 31 | 0.50 | 2.5 |
1000 | 12 | 14.5 | 12 | 1.00 | 3.0 |
Gear Motor NFP-GM12-N20VA-09220-XXX Technical Data
Reduction ratio | Length (mm) | No-load speed (rpm) | Rated speed (rpm) | Rated torque(kg.cm) | Max.momentary tolerance torque(kg.cm) |
---|---|---|---|---|---|
10 | 9 | 1450 | 1200 | 0.015 | 0.08 |
30 | 9 | 470 | 400 | 0.05 | 0.23 |
50 | 9 | 285 | 240 | 0.07 | 0.4 |
100 | 9 | 145 | 120 | 0.15 | 0.8 |
150 | 9 | 96 | 80 | 0.22 | 1.1 |
210 | 9 | 69 | 57 | 0.31 | 1.5 |
250 | 9 | 58 | 48 | 0.37 | 1.6 |
298 | 9 | 50 | 40 | 0.45 | 1.9 |
380 | 9 | 38 | 31 | 0.50 | 2.5 |
1000 | 12 | 14.5 | 12 | 1.00 | 3.0 |
Gear Motor NFP-GM12-N20VA-05430-XXX Technical Data
Reduction ratio | Length (mm) | No-load speed (rpm) | Rated speed (rpm) | Rated torque(kg.cm) | Max.momentary tolerance torque(kg.cm) |
---|---|---|---|---|---|
10 | 9 | 1550 | 1100 | 0.02 | 0.1 |
30 | 9 | 530 | 400 | 0.05 | 0.2 |
50 | 9 | 310 | 250 | 0.08 | 0.4 |
100 | 9 | 160 | 125 | 0.18 | 0.8 |
150 | 9 | 110 | 83 | 0.27 | 1.1 |
210 | 9 | 78 | 60 | 0.37 | 1.5 |
250 | 9 | 60 | 50 | 0.45 | 1.6 |
298 | 9 | 55 | 42 | 0.50 | 1.9 |
380 | 9 | 43 | 33 | 0.50 | 2.5 |
1000 | 12 | 16 | 13 | 1.00 | 3.0 |
NFP-GM12-N20VA Mini DC Gear Motor Outline Drawing
Are you looking for a motor + gearbox? Here you can find a suitable solution.
Keywords:
dc gear motor datasheet, gear motor mechanism, mini dc gear motor
Additional information
Quantity: | 10 |
---|
Reviews
There are no reviews yet.