24mm Planetary Gear Motor With Encoder Model NFP-GA24Y-370-EN
24mm Planetary Gear Motor With Encoder Model NFP-GA24Y-370-EN
$20.00
Contact us for a quotation for production quantities, customizations and integration.
DC Planetary Micro Gear Motor Datasheet
Motor Model | NFP-GA24Y-370-EN |
---|---|
Rotation | CW & CCW |
Rated Voltage | 6V DC / 12V DC / 24V DC |
No-load Speed | 12rpm – 2,125rpm |
Out Power | 3.3W – 8W |
No-load Current | 0.04A – 0.35A |
Max Torque | 25Kg.cm |
Output Shaft Diameter | 4mm (D4) / 6mm (D6) |
Weight | 135g – 150g |
Model: NFP-GA24Y-370-EN-0660, 6V DC, 6,000RPM, 3.3W, 150g
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Torque | Current |
4 | 1500 rpm | 0.1A | 1150 rpm | 0.55A | 0.1Kg.cm | 0.4Kg.cm | 2.5A |
16 | 375 rpm | 0.1A | 287 rpm | 0.55A | 0.5Kg.cm | 1.5Kg.cm | 2.5A |
25 | 240 rpm | 0.1A | 184 rpm | 0.55A | 0.7Kg.cm | 2.5Kg.cm | 2.5A |
64 | 93 rpm | 0.1A | 71 rpm | 0.55A | 2Kg.cm | 6Kg.cm | 2.5A |
88 | 68 rpm | 0.1A | 52 rpm | 0.55A | 2.5Kg.cm | 8Kg.cm | 2.5A |
110 | 54 rpm | 0.1A | 41 rpm | 0.55A | 3Kg.cm | 10Kg.cm | 2.5A |
138 | 43 rpm | 0.1A | 33 rpm | 0.55A | 4Kg.cm | 13Kg.cm | 2.5A |
256 | 23 rpm | 0.1A | 17 rpm | 0.55A | 7.5Kg.cm | 24Kg.cm | 2.5A |
320 | 18 rpm | 0.1A | 14 rpm | 0.55A | 9.5Kg.cm | 30Kg.cm | 2.5A |
400 | 15 rpm | 0.1A | 11.5 rpm | 0.55A | 12Kg.cm | 38Kg.cm | 2.5A |
500 | 12 rpm | 0.1A | 9 rpm | 0.55A | 15Kg.cm | 48Kg.cm | 2.5A |
Model: NFP-GA24Y-370-EN-1260, 12V DC, 6,000RPM, 4.8W, 150g
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Torque | Current |
4 | 1500 rpm | 0.06A | 1150 rpm | 0.4A | 0.1Kg.cm | 0.4Kg.cm | 1.6A |
16 | 375 rpm | 0.06A | 287 rpm | 0.4A | 0.5Kg.cm | 1.5Kg.cm | 1.6A |
25 | 240 rpm | 0.06A | 184 rpm | 0.4A | 0.7Kg.cm | 2.5Kg.cm | 1.6A |
64 | 93 rpm | 0.06A | 71 rpm | 0.4A | 2Kg.cm | 6Kg.cm | 1.6A |
88 | 68 rpm | 0.06A | 52 rpm | 0.4A | 2.5Kg.cm | 8Kg.cm | 1.6A |
110 | 54 rpm | 0.06A | 41 rpm | 0.4A | 3Kg.cm | 11Kg.cm | 1.6A |
138 | 43 rpm | 0.06A | 33 rpm | 0.4A | 4Kg.cm | 13Kg.cm | 1.6A |
256 | 23 rpm | 0.06A | 17 rpm | 0.4A | 7.5Kg.cm | 25Kg.cm | 1.6A |
320 | 18 rpm | 0.06A | 14 rpm | 0.4A | 9.5Kg.cm | 32Kg.cm | 1.6A |
400 | 15 rpm | 0.06A | 11.5 rpm | 0.4A | 12Kg.cm | 40Kg.cm | 1.6A |
500 | 12 rpm | 0.06A | 9 rpm | 0.4A | 15Kg.cm | 50Kg.cm | 1.6A |
Model: NFP-GA24Y-370-EN-2460, 24V DC, 6,000RPM, 6W, 150g
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Torque | Current |
4 | 1500 rpm | 0.04A | 1150 rpm | 0.25A | 0.1Kg.cm | 0.4Kg.cm | 1A |
16 | 375 rpm | 0.04A | 287 rpm | 0.25A | 0.5Kg.cm | 1.5Kg.cm | 1A |
25 | 240 rpm | 0.04A | 184 rpm | 0.25A | 0.7Kg.cm | 2.5Kg.cm | 1A |
64 | 93 rpm | 0.04A | 71 rpm | 0.25A | 2Kg.cm | 6Kg.cm | 1A |
88 | 68 rpm | 0.04A | 52 rpm | 0.25A | 2.5Kg.cm | 9Kg.cm | 1A |
110 | 54 rpm | 0.04A | 41 rpm | 0.25A | 3Kg.cm | 11Kg.cm | 1A |
138 | 43 rpm | 0.04A | 33 rpm | 0.25A | 4Kg.cm | 14Kg.cm | 1A |
256 | 23 rpm | 0.04A | 17 rpm | 0.25A | 7.5Kg.cm | 26Kg.cm | 1A |
320 | 18 rpm | 0.04A | 14 rpm | 0.25A | 9.5Kg.cm | 33Kg.cm | 1A |
400 | 15 rpm | 0.04A | 11.5 rpm | 0.25A | 12Kg.cm | 41Kg.cm | 1A |
500 | 12 rpm | 0.04A | 9 rpm | 0.25A | 15Kg.cm | 52Kg.cm | 1A |
Model: NFP-GA24Y-370-EN-0685, 6V DC, 8,500RPM, 7W, 150g
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Torque | Current |
4 | 2125 rpm | 0.35A | 1825 rpm | 1.2A | 0.15Kg.cm | 0.36Kg.cm | 2.2A |
16 | 531 rpm | 0.35A | 456 rpm | 1.2A | 0.6Kg.cm | 1.4Kg.cm | 2.2A |
25 | 340 rpm | 0.35A | 292 rpm | 1.2A | 1Kg.cm | 2.5Kg.cm | 2.2A |
64 | 132 rpm | 0.35A | 114 rpm | 1.2A | 2.5Kg.cm | 5.5Kg.cm | 2.2A |
88 | 96 rpm | 0.35A | 83 rpm | 1.2A | 3.5Kg.cm | 8Kg.cm | 2.2A |
110 | 77 rpm | 0.35A | 66 rpm | 1.2A | 4Kg.cm | 9.5Kg.cm | 2.2A |
138 | 61 rpm | 0.35A | 52 rpm | 1.2A | 5.5Kg.cm | 12Kg.cm | 2.2A |
256 | 33 rpm | 0.35A | 28 rpm | 1.2A | 10Kg.cm | 23Kg.cm | 2.2A |
320 | 26 rpm | 0.35A | 23 rpm | 1.2A | 12Kg.cm | 28Kg.cm | 2.2A |
400 | 21 rpm | 0.35A | 18 rpm | 1.2A | 16Kg.cm | 36Kg.cm | 2.2A |
500 | 17 rpm | 0.35A | 14.5 rpm | 1.2A | 20Kg.cm | 45Kg.cm | 2.2A |
Model: NFP-GA24Y-370-EN-1285, 12V DC, 8,500RPM, 8W, 150g
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Torque | Current |
4 | 2125 rpm | 0.2A | 1825 rpm | 0.7A | 0.2Kg.cm | 0.8Kg.cm | 2.8A |
16 | 531 rpm | 0.2A | 456 rpm | 0.7A | 0.8Kg.cm | 3Kg.cm | 2.8A |
25 | 340 rpm | 0.2A | 292 rpm | 0.7A | 1.2Kg.cm | 4.5Kg.cm | 2.8A |
64 | 132 rpm | 0.2A | 114 rpm | 0.7A | 3Kg.cm | 12Kg.cm | 2.8A |
88 | 96 rpm | 0.2A | 83 rpm | 0.7A | 4Kg.cm | 16Kg.cm | 2.8A |
110 | 77 rpm | 0.2A | 66 rpm | 0.7A | 5.5Kg.cm | 21Kg.cm | 2.8A |
138 | 61 rpm | 0.2A | 52 rpm | 0.7A | 7Kg.cm | 26Kg.cm | 2.8A |
256 | 33 rpm | 0.2A | 28 rpm | 0.7A | 12Kg.cm | 49Kg.cm | 2.8A |
320 | 26 rpm | 0.2A | 23 rpm | 0.7A | 16Kg.cm | 60Kg.cm | 2.8A |
400 | 21 rpm | 0.2A | 18 rpm | 0.7A | 20Kg.cm | 76Kg.cm | 2.8A |
500 | 17 rpm | 0.2A | 14.5 rpm | 0.7A | 25Kg.cm | 96Kg.cm | 2.8A |
Model: NFP-GA24Y-370-EN-2485, 24V DC, 8,500RPM, 7.5W, 150g
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Torque | Current |
4 | 2125 rpm | 0.13A | 1825 rpm | 0.32A | 0.2Kg.cm | 0.8Kg.cm | 1.2A |
16 | 531 rpm | 0.13A | 456 rpm | 0.32A | 0.8Kg.cm | 3Kg.cm | 1.2A |
25 | 340 rpm | 0.13A | 292 rpm | 0.32A | 1.2Kg.cm | 4.5Kg.cm | 1.2A |
64 | 132 rpm | 0.13A | 114 rpm | 0.32A | 3Kg.cm | 12Kg.cm | 1.2A |
88 | 96 rpm | 0.13A | 83 rpm | 0.32A | 4Kg.cm | 16Kg.cm | 1.2A |
110 | 77 rpm | 0.13A | 66 rpm | 0.32A | 5.5Kg.cm | 21Kg.cm | 1.2A |
138 | 61 rpm | 0.13A | 52 rpm | 0.32A | 7Kg.cm | 26Kg.cm | 1.2A |
256 | 33 rpm | 0.13A | 28 rpm | 0.32A | 12Kg.cm | 48Kg.cm | 1.2A |
320 | 26 rpm | 0.13A | 23 rpm | 0.32A | 16Kg.cm | 60Kg.cm | 1.2A |
400 | 21 rpm | 0.13A | 18 rpm | 0.32A | 20Kg.cm | 76Kg.cm | 1.2A |
500 | 17 rpm | 0.13A | 14.5 rpm | 0.32A | 25Kg.cm | 95Kg.cm | 1.2A |
Miniature DC Gearmotor Outline Drawing
Keywords:
dc gearmotor, dc gear motors, small dc gear motor, dc geared motors, 12v dc gear motor
Additional information
Voltage | 6V DC, 12V DC, 24V DC |
---|---|
Speed | 12RPM, 15RPM, 18RPM, 23RPM, 43RPM, 54RPM, 68RPM, 93RPM, 240RPM, 375RPM, 421RPM, 1500RPM, 1544RPM, 2160RPM |
Reviews
There are no reviews yet.