37mm Miniature DC Gear Motor − 38mm Type Model NFP-JGB37-520
$16.80
Contact us for a quotation for production quantities, customizations and integration.
37mm Diameter Miniature Gear Motor Datasheet
The options you can choose
- 6V DC -> 1280rpm | 800rpm | 425rpm | 266rpm | 142rpm | 88rpm | 61rpm | 47rpm | 29rpm | 16rpm | 10rpm
- 12V DC -> 960rpm | 600rpm | 319rpm | 200rpm | 107rpm | 66rpm | 45rpm | 35rpm | 22rpm | 12rpm | 7rpm
- 24V DC -> 960rpm | 600rpm | 319rpm | 200rpm | 107rpm | 66rpm | 45rpm | 35rpm | 22rpm | 12rpm | 7rpm
Motor Model | NFP-JGB37-520 |
---|---|
Rated Voltage | 6V DC / 12V DC / 24V DC |
No-load Speed | 7rpm − 1,600rpm |
No-load Current | 0.05A – 0.15A |
Shaft Size | Dia – 6mm, L – 15mm |
Weight | 150g – 170g |
Max. Torque | 21kg.cm |
Output Power | 3.6W – 7.8W |
Rotation | CW / CCW |
Model: NFP-JGB37-520-0680, 6V DC, 8,000RPM, 3.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
6.25: 1 | 1280 rpm | 0.3A | 960 rpm | 0.6A | 0.15kg.cm | 2.2A | 0.6kg.cm |
10: 1 | 800 rpm | 0.3A | 640 rpm | 0.6A | 0.24kg.cm | 2.2A | 0.9kg.cm |
18.8: 1 | 425 rpm | 0.3A | 340 rpm | 0.6A | 0.4kg.cm | 2.2A | 1.6kg.cm |
30: 1 | 266 rpm | 0.2A | 212 rpm | 0.6A | 0.65kg.cm | 2.2A | 2.6kg.cm |
56: 1 | 142 rpm | 0.2A | 107 rpm | 0.6A | 1kg.cm | 2.2A | 4kg.cm |
70: 1 | 114 rpm | 0.2A | 85 rpm | 0.6A | 1.3kg.cm | 2.2A | 5.2kg.cm |
90: 1 | 88 rpm | 0.2A | 70 rpm | 0.6A | 1.7kg.cm | 2.2A | 6.8kg.cm |
131: 1 | 61 rpm | 0.2A | 46 rpm | 0.6A | 2.3kg.cm | 2.2A | 9.2kg.cm |
169: 1 | 47 rpm | 0.2A | 37 rpm | 0.6A | 2.9kg.cm | 2.2A | 13kg.cm |
210: 1 | 38 rpm | 0.2A | 28.5 rpm | 0.6A | 3.7kg.cm | 2.2A | 14.8kg.cm |
270: 1 | 29 rpm | 0.2A | 23 rpm | 0.6A | 4.2kg.cm | 2.2A | 19.4kg.cm |
394: 1 | 20 rpm | 0.2A | 15 rpm | 0.6A | 6.2kg.cm | 2.2A | 24.8kg.cm |
506: 1 | 16 rpm | 0.2A | 12 rpm | 0.6A | 8kg.cm | 2.2A | 35kg.cm |
630: 1 | 12.5 rpm | 0.2A | 9.5 rpm | 0.6A | 10kg.cm | 2.2A | 40kg.cm |
810: 1 | 10 rpm | 0.2A | 8 rpm | 0.6A | 12kg.cm | 2.2A | 48kg.cm |
Model: NFP-JGB37-520-1260, 12V DC, 6,000RPM, 3.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
6.25: 1 | 960 rpm | 0.1A | 672 rpm | 0.2A | 0.17kg.cm | 1.2A | 0.6kg.cm |
10: 1 | 600 rpm | 0.1A | 480 rpm | 0.2A | 0.28kg.cm | 1.2A | 1.1kg.cm |
18.8: 1 | 319 rpm | 0.1A | 255 rpm | 0.2A | 0.48kg.cm | 1.2A | 1.9kg.cm |
30: 1 | 200 rpm | 0.1A | 160 rpm | 0.2A | 0.75kg.cm | 1.2A | 3kg.cm |
56: 1 | 107 rpm | 0.1A | 85 rpm | 0.2A | 1.2kg.cm | 1.2A | 4.8kg.cm |
70: 1 | 85 rpm | 0.1A | 68 rpm | 0.2A | 1.5kg.cm | 1.2A | 6kg.cm |
90: 1 | 66 rpm | 0.1A | 52 rpm | 0.2A | 2kg.cm | 1.2A | 8kg.cm |
131: 1 | 45 rpm | 0.1A | 36 rpm | 0.2A | 2.7kg.cm | 1.2A | 10.8kg.cm |
169: 1 | 35 rpm | 0.1A | 28 rpm | 0.3A | 3.4kg.cm | 1.2A | 13.6kg.cm |
210: 1 | 28 rpm | 0.1A | 22 rpm | 0.3A | 4.3kg.cm | 1.2A | 17.2kg.cm |
270: 1 | 22 rpm | 0.1A | 18 rpm | 0.3A | 5.5kg.cm | 1.2A | 22kg.cm |
394: 1 | 15 rpm | 0.1A | 12 rpm | 0.3A | 7.3kg.cm | 1.2A | 29.2kg.cm |
506: 1 | 12 rpm | 0.1A | 9.4 rpm | 0.3A | 9.1kg.cm | 1.2A | 36.4kg.cm |
630: 1 | 9.5 rpm | 0.1A | 7.6 rpm | 0.3A | 11.6kg.cm | 1.2A | 46.4kg.cm |
810: 1 | 7 rpm | 0.1A | 5.6 rpm | 0.3A | 15kg.cm | 1.2A | 80kg.cm |
Model: NFP-JGB37-520-2460, 24V DC, 6,000RPM, 3.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
6.25: 1 | 960 rpm | 0.05A | 672 rpm | 0.15A | 0.17kg.cm | 0.6A | 0.6kg.cm |
10: 1 | 600 rpm | 0.05A | 480 rpm | 0.15A | 0.28kg.cm | 0.6A | 1.1kg.cm |
18.8: 1 | 319 rpm | 0.05A | 255 rpm | 0.15A | 0.48kg.cm | 0.6A | 1.9kg.cm |
30: 1 | 200 rpm | 0.05A | 160 rpm | 0.15A | 0.75kg.cm | 0.6A | 3kg.cm |
56: 1 | 107 rpm | 0.05A | 85 rpm | 0.15A | 1.2kg.cm | 0.6A | 4.8kg.cm |
70: 1 | 85 rpm | 0.05A | 68 rpm | 0.15A | 1.5kg.cm | 0.6A | 6kg.cm |
90: 1 | 66 rpm | 0.05A | 52 rpm | 0.15A | 2kg.cm | 0.6A | 8kg.cm |
131: 1 | 45 rpm | 0.05A | 36 rpm | 0.15A | 2.7kg.cm | 0.6A | 10.8kg.cm |
169: 1 | 35 rpm | 0.05A | 28 rpm | 0.15A | 3.4kg.cm | 0.6A | 13.6kg.cm |
210: 1 | 28 rpm | 0.05A | 22 rpm | 0.15A | 4.3kg.cm | 0.6A | 17.2kg.cm |
270: 1 | 22 rpm | 0.05A | 18 rpm | 0.15A | 5.5kg.cm | 0.6A | 22kg.cm |
394: 1 | 15 rpm | 0.05A | 12 rpm | 0.15A | 7.3kg.cm | 0.6A | 29.2kg.cm |
506: 1 | 12 rpm | 0.05A | 9.4 rpm | 0.15A | 9.1kg.cm | 0.6A | 36.4kg.cm |
630: 1 | 9.5 rpm | 0.05A | 7.6 rpm | 0.15A | 11.6kg.cm | 0.6A | 46.4kg.cm |
810: 1 | 7 rpm | 0.05A | 5.6 rpm | 0.15A | 15kg.cm | 0.6A | 78kg.cm |
Model: NFP-JGB37-520-12100, 12V DC, 10,000RPM, 7.8W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
6.25: 1 | 1600 rpm | 0.15A | 1200 rpm | 0.65A | 0.23kg.cm | 2.4A | 0.9kg.cm |
10: 1 | 1000 rpm | 0.15A | 770 rpm | 0.65A | 0.4kg.cm | 2.4A | 1.6kg.cm |
18.8: 1 | 530 rpm | 0.15A | 407 rpm | 0.65A | 0.67kg.cm | 2.4A | 2.6kg.cm |
30: 1 | 333 rpm | 0.15A | 250 rpm | 0.65A | 1kg.cm | 2.4A | 4kg.cm |
56: 1 | 178 rpm | 0.15A | 140 rpm | 0.65A | 1.8kg.cm | 2.4A | 7.2kg.cm |
70: 1 | 142 rpm | 0.15A | 110 rpm | 0.65A | 2.2kg.cm | 2.4A | 8.8kg.cm |
90: 1 | 110 rpm | 0.15A | 85 rpm | 0.65A | 3kg.cm | 2.4A | 12kg.cm |
131: 1 | 76 rpm | 0.15A | 58 rpm | 0.65A | 3.9kg.cm | 2.4A | 15.6kg.cm |
169: 1 | 60 rpm | 0.15A | 46 rpm | 0.65A | 5kg.cm | 2.4A | 20kg.cm |
210: 1 | 47 rpm | 0.15A | 36 rpm | 0.65A | 6kg.cm | 2.4A | 24kg.cm |
270: 1 | 37 rpm | 0.15A | 28 rpm | 0.65A | 8kg.cm | 2.4A | 32kg.cm |
394: 1 | 25 rpm | 0.15A | 19.5 rpm | 0.65A | 10.4kg.cm | 2.4A | 41.6kg.cm |
506: 1 | 20 rpm | 0.15A | 15 rpm | 0.65A | 13.6kg.cm | 2.4A | 54.4kg.cm |
630: 1 | 15.8 rpm | 0.15A | 12 rpm | 0.65A | 16.6kg.cm | 2.4A | 66.4kg.cm |
810: 1 | 12 rpm | 0.15A | 9 rpm | 0.65A | 21kg.cm | 2.4A | 93kg.cm |
Model: NFP-JGB37-520-24100, 24V DC, 10,000RPM, 10.8W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
6.25: 1 | 1600 rpm | 0.12A | 1200 rpm | 0.45A | 0.23kg.cm | 1.7A | 0.9kg.cm |
10: 1 | 1000 rpm | 0.12A | 770 rpm | 0.45A | 0.4kg.cm | 1.7A | 1.6kg.cm |
18.8: 1 | 530 rpm | 0.12A | 407 rpm | 0.45A | 0.67kg.cm | 1.7A | 2.6kg.cm |
30: 1 | 333 rpm | 0.12A | 250 rpm | 0.45A | 1kg.cm | 1.7A | 4kg.cm |
56: 1 | 178 rpm | 0.12A | 140 rpm | 0.45A | 1.8kg.cm | 1.7A | 7.2kg.cm |
70: 1 | 142 rpm | 0.12A | 110 rpm | 0.45A | 2.2kg.cm | 1.7A | 8.8kg.cm |
90: 1 | 110 rpm | 0.12A | 85 rpm | 0.45A | 3kg.cm | 1.7A | 12kg.cm |
131: 1 | 76 rpm | 0.12A | 58 rpm | 0.45A | 3.9kg.cm | 1.7A | 15.6kg.cm |
169: 1 | 60 rpm | 0.12A | 46 rpm | 0.45A | 5kg.cm | 1.7A | 20kg.cm |
210: 1 | 47 rpm | 0.12A | 36 rpm | 0.45A | 6kg.cm | 1.7A | 24kg.cm |
270: 1 | 37 rpm | 0.12A | 28 rpm | 0.45A | 8kg.cm | 1.7A | 32kg.cm |
394: 1 | 25 rpm | 0.12A | 19.5 rpm | 0.45A | 10.4kg.cm | 1.7A | 41.6kg.cm |
506: 1 | 20 rpm | 0.12A | 15 rpm | 0.45A | 13.6kg.cm | 1.7A | 54.4kg.cm |
630: 1 | 15.8 rpm | 0.12A | 12 rpm | 0.45A | 16.6kg.cm | 1.7A | 66.4kg.cm |
810: 1 | 12 rpm | 0.12A | 9 rpm | 0.45A | 21kg.cm | 1.7A | 93kg.cm |
The motor is forbidden to be locked
Miniature DC Gear Motors Outline Drawing
Applications:
Office automation, home automation, production automation, medical equipment, security equipment, consumer electronics, model airplanes, automotive electronics, vending machines, photocopying...
Keywords:
miniature dc gear motor, micro gear motors, small gear motor
Additional information
Voltage & Speed | 6V DC, 10RPM, 6V DC, 16RPM, 6V DC, 29RPM, 6V DC, 47RPM, 6V DC, 61RPM, 6V DC, 88RPM, 6V DC, 142RPM, 6V DC, 266RPM, 6V DC, 425RPM, 6V DC, 800RPM, 6V DC, 1280RPM, 12V DC, 7RPM, 12V DC, 12RPM, 12V DC, 22RPM, 12V DC, 35RPM, 12V DC, 45RPM, 12V DC, 66RPM, 12V DC, 107RPM, 12V DC, 200RPM, 12V DC, 319RPM, 12V DC, 600RPM, 12V DC, 960RPM |
---|
Reviews
There are no reviews yet.