24mm Dual Shaft DC Worm Gear Motor − 76mm Type Model NFP-DWG-370
24mm Dual Shaft DC Worm Gear Motor − 76mm Type Model NFP-DWG-370
$10.50
Contact us for a quotation for production quantities, customizations and integration.
DC Worm Gear Motor NFP-DWG-370 Performance
Motor Model | NFP-DWG-370 |
---|---|
Rated Voltage | 6V DC / 12V DC / 24V DC |
No-load Speed | 1.2rpm − 210rpm |
No-load Current | 0.02A − 0.18A |
Max Torque | 25kg.cm |
Weight | 160g |
Power | 1.6W − 4.8W |
Output Shaft Length | 14mm |
Output Shaft Diameter | 6mm |
Model: NFP-DWG-370-0660, 6V DC, 6,000RPM, 2.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
40: 1 | 150 rpm | 0.1A | 100 rpm | 0.4A | 1.2kg.cm | 1.8A | 4kg.cm |
65: 1 | 90 rpm | 0.1A | 70 rpm | 0.4A | 2kg.cm | 1.8A | 6kg.cm |
87: 1 | 68 rpm | 0.1A | 51 rpm | 0.4A | 2.8kg.cm | 1.8A | 8kg.cm |
150: 1 | 40 rpm | 0.1A | 30 rpm | 0.4A | 4.5kg.cm | 1.8A | 15kg.cm |
200: 1 | 30 rpm | 0.1A | 22 rpm | 0.4A | 6kg.cm | 1.8A | 20kg.cm |
260: 1 | 23 rpm | 0.1A | 17 rpm | 0.4A | 8kg.cm | 1.8A | 26kg.cm |
340: 1 | 18 rpm | 0.1A | 13 rpm | 0.4A | 12kg.cm | 1.8A | 34kg.cm |
448: 1 | 13 rpm | 0.1A | 10 rpm | 0.4A | 13kg.cm | 1.8A | 40kg.cm |
600: 1 | 10 rpm | 0.1A | 7 rpm | 0.4A | 17kg.cm | 1.8A | 54kg.cm |
1,000: 1 | 6 rpm | 0.1A | 4 rpm | 0.4A | 25kg.cm | 1.8A | 91kg.cm |
1,800: 1 | 3.3 rpm | 0.1A | 2.5 rpm | 0.4A | 25kg.cm | 1.8A | 91kg.cm |
3,000: 1 | 2 rpm | 0.1A | 1.5 rpm | 0.4A | 25kg.cm | 1.8A | 91kg.cm |
Model: NFP-DWG-370-1260, 12V DC, 6,000RPM, 2.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
40: 1 | 150 rpm | 0.06A | 100 rpm | 0.2A | 1.2kg.cm | 1.3A | 4kg.cm |
65: 1 | 90 rpm | 0.06A | 70 rpm | 0.2A | 2kg.cm | 1.3A | 6kg.cm |
87: 1 | 68 rpm | 0.06A | 51 rpm | 0.2A | 2.8kg.cm | 1.3A | 8kg.cm |
150: 1 | 40 rpm | 0.06A | 30 rpm | 0.2A | 4.5kg.cm | 1.3A | 15kg.cm |
200: 1 | 30 rpm | 0.06A | 22 rpm | 0.2A | 6kg.cm | 1.3A | 20kg.cm |
260: 1 | 23 rpm | 0.06A | 17 rpm | 0.2A | 8kg.cm | 1.3A | 26kg.cm |
340: 1 | 18 rpm | 0.06A | 13 rpm | 0.2A | 12kg.cm | 1.3A | 34kg.cm |
448: 1 | 13 rpm | 0.06A | 10 rpm | 0.2A | 13kg.cm | 1.3A | 40kg.cm |
600: 1 | 10 rpm | 0.06A | 7 rpm | 0.2A | 15kg.cm | 1.3A | 54kg.cm |
1,000: 1 | 6 rpm | 0.06A | 4 rpm | 0.2A | 25kg.cm | 1.3A | 91kg.cm |
1,800: 1 | 3.3 rpm | 0.06A | 2.5 rpm | 0.2A | 25kg.cm | 1.3A | 91kg.cm |
3,000: 1 | 2 rpm | 0.06A | 1.5 rpm | 0.2A | 25kg.cm | 1.3A | 91kg.cm |
Model: NFP-DWG-370-2460, 24V DC, 6,000RPM, 2.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
40: 1 | 150 rpm | 0.04A | 100 rpm | 0.1A | 1.2kg.cm | 1.1A | 4kg.cm |
65: 1 | 90 rpm | 0.04A | 70 rpm | 0.1A | 2kg.cm | 1.1A | 6kg.cm |
87: 1 | 68 rpm | 0.04A | 51 rpm | 0.1A | 2.8kg.cm | 1.1A | 8kg.cm |
150: 1 | 40 rpm | 0.04A | 30 rpm | 0.1A | 4.5kg.cm | 1.1A | 15kg.cm |
200: 1 | 30 rpm | 0.04A | 22 rpm | 0.1A | 6kg.cm | 1.1A | 20kg.cm |
260: 1 | 23 rpm | 0.04A | 17 rpm | 0.1A | 8kg.cm | 1.1A | 26kg.cm |
340: 1 | 18 rpm | 0.04A | 13 rpm | 0.1A | 12kg.cm | 1.1A | 34kg.cm |
448: 1 | 13 rpm | 0.04A | 10 rpm | 0.1A | 13kg.cm | 1.1A | 40kg.cm |
600: 1 | 10 rpm | 0.04A | 7 rpm | 0.1A | 15kg.cm | 1.1A | 54kg.cm |
1,000: 1 | 6 rpm | 0.04A | 4 rpm | 0.1A | 25kg.cm | 1.1A | 91kg.cm |
1,800: 1 | 3.3 rpm | 0.04A | 2.9 rpm | 0.1A | 25kg.cm | 1.1A | 91kg.cm |
3,000: 1 | 2 rpm | 0.04A | 1.5 rpm | 0.1A | 25kg.cm | 1.1A | 91kg.cm |
Model: NFP-DWG-370-0685, 6V DC, 8,500RPM, 4.8W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
40: 1 | 210 rpm | 0.18A | 160 rpm | 0.8A | 1.7kg.cm | 2.4A | 6.4kg.cm |
65: 1 | 130 rpm | 0.18A | 100 rpm | 0.8A | 2.6kg.cm | 2.4A | 10kg.cm |
87: 1 | 97 rpm | 0.18A | 74 rpm | 0.8A | 3.5kg.cm | 2.4A | 13kg.cm |
150: 1 | 55 rpm | 0.18A | 40 rpm | 0.8A | 6kg.cm | 2.4A | 23kg.cm |
200: 1 | 40 rpm | 0.18A | 30 rpm | 0.8A | 8kg.cm | 2.4A | 31kg.cm |
260: 1 | 32 rpm | 0.18A | 24 rpm | 0.8A | 10kg.cm | 2.4A | 40kg.cm |
340: 1 | 25 rpm | 0.18A | 20 rpm | 0.8A | 13kg.cm | 2.4A | 53kg.cm |
448: 1 | 18 rpm | 0.18A | 14 rpm | 0.8A | 16kg.cm | 2.4A | 62kg.cm |
600: 1 | 14 rpm | 0.18A | 10 rpm | 0.8A | 22kg.cm | 2.4A | 83kg.cm |
1,000: 1 | 8 rpm | 0.18A | 6 rpm | 0.8A | 25kg.cm | 2.4A | 100kg.cm |
1,800: 1 | 4.7 rpm | 0.18A | 3.6 rpm | 0.8A | 25kg.cm | 2.4A | 100kg.cm |
3,000: 1 | 2.8 rpm | 0.18A | 2 rpm | 0.8A | 25kg.cm | 2.4A | 100kg.cm |
Model: NFP-DWG-370-1285, 12V DC, 8,500RPM, 3.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
40: 1 | 210 rpm | 0.09A | 160 rpm | 0.3A | 1.7kg.cm | 1.6A | 6.4kg.cm |
65: 1 | 130 rpm | 0.09A | 100 rpm | 0.3A | 2.6kg.cm | 1.6A | 10kg.cm |
87: 1 | 97 rpm | 0.09A | 80 rpm | 0.3A | 3.5kg.cm | 1.6A | 13kg.cm |
150: 1 | 55 rpm | 0.09A | 40 rpm | 0.3A | 6kg.cm | 1.6A | 23kg.cm |
200: 1 | 40 rpm | 0.09A | 30 rpm | 0.3A | 8kg.cm | 1.6A | 31kg.cm |
260: 1 | 32 rpm | 0.09A | 24 rpm | 0.3A | 10kg.cm | 1.6A | 40kg.cm |
340: 1 | 25 rpm | 0.09A | 20 rpm | 0.3A | 13kg.cm | 1.6A | 53kg.cm |
448: 1 | 19 rpm | 0.09A | 15.5 rpm | 0.3A | 18kg.cm | 1.6A | 62kg.cm |
600: 1 | 14 rpm | 0.09A | 10 rpm | 0.3A | 24kg.cm | 1.6A | 83kg.cm |
1,000: 1 | 8 rpm | 0.09A | 6 rpm | 0.3A | 25kg.cm | 1.6A | 100kg.cm |
1,800: 1 | 4.5 rpm | 0.09A | 3.8 rpm | 0.3A | 25kg.cm | 1.6A | 100kg.cm |
3,000: 1 | 2.8 rpm | 0.09A | 2.3 rpm | 0.3A | 25kg.cm | 1.6A | 100kg.cm |
Model: NFP-DWG-370-2485, 24V DC, 8,500RPM, 3.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
40: 1 | 210 rpm | 0.05A | 160 rpm | 0.15A | 1.7kg.cm | 1.6A | 6.4kg.cm |
65: 1 | 130 rpm | 0.05A | 100 rpm | 0.15A | 2.6kg.cm | 1.6A | 10kg.cm |
87: 1 | 97 rpm | 0.05A | 80 rpm | 0.15A | 3.5kg.cm | 1.6A | 13kg.cm |
150: 1 | 55 rpm | 0.05A | 40 rpm | 0.15A | 6kg.cm | 1.6A | 23kg.cm |
200: 1 | 40 rpm | 0.05A | 30 rpm | 0.15A | 8kg.cm | 1.6A | 31kg.cm |
260: 1 | 32 rpm | 0.05A | 24 rpm | 0.15A | 10kg.cm | 1.6A | 40kg.cm |
340: 1 | 25 rpm | 0.05A | 20 rpm | 0.15A | 13kg.cm | 1.6A | 53kg.cm |
448: 1 | 19 rpm | 0.05A | 15.5 rpm | 0.15A | 18kg.cm | 1.6A | 62kg.cm |
600: 1 | 14 rpm | 0.05A | 10 rpm | 0.15A | 24kg.cm | 1.6A | 83kg.cm |
1,000: 1 | 8 rpm | 0.05A | 6 rpm | 0.15A | 25kg.cm | 1.6A | 100kg.cm |
1,800: 1 | 4.5 rpm | 0.05A | 3.8 rpm | 0.15A | 25kg.cm | 1.6A | 100kg.cm |
3,000: 1 | 2.8 rpm | 0.05A | 2.3 rpm | 0.15A | 25kg.cm | 1.6A | 100kg.cm |
Model: NFP-DWG-370-2438, 24V DC, 3,800RPM, 1.6W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed | Current | Speed | Current | Torque | Current | Torque |
40: 1 | 95 rpm | 0.02A | 80 rpm | 0.07A | 0.5kg.cm | 0.2A | 1kg.cm |
65: 1 | 58 rpm | 0.02A | 49 rpm | 0.07A | 0.8kg.cm | 0.2A | 1.5kg.cm |
87: 1 | 43 rpm | 0.02A | 36 rpm | 0.07A | 1kg.cm | 0.2A | 2kg.cm |
150: 1 | 25 rpm | 0.02A | 21 rpm | 0.07A | 1.8kg.cm | 0.2A | 3.5kg.cm |
200: 1 | 19 rpm | 0.02A | 16 rpm | 0.07A | 2.6kg.cm | 0.2A | 5kg.cm |
260: 1 | 14 rpm | 0.02A | 12 rpm | 0.07A | 3.5kg.cm | 0.2A | 6kg.cm |
340: 1 | 11 rpm | 0.02A | 9 rpm | 0.07A | 4.6kg.cm | 0.2A | 8kg.cm |
448: 1 | 8 rpm | 0.02A | 7 rpm | 0.07A | 5.6kg.cm | 0.2A | 11kg.cm |
600: 1 | 6 rpm | 0.02A | 5 rpm | 0.07A | 7.5kg.cm | 0.2A | 15kg.cm |
1,000: 1 | 3 rpm | 0.02A | 3 rpm | 0.07A | 12kg.cm | 0.2A | 25kg.cm |
1,800: 1 | 2 rpm | 0.02A | 1.7 rpm | 0.07A | 18kg.cm | 0.2A | 45kg.cm |
3,000: 1 | 1.2 rpm | 0.02A | 1 rpm | 0.07A | 22kg.cm | 0.2A | 75kg.cm |
6V 12V 24V Gear Reduction Motor Outline Drawing
Micro Metal Gearmotor Applications
Keywords:
micro metal gearmotor, micro dc gear motor, 12v dc gear motor with encoder
Additional information
Voltage: | 6V DC, 12V DC, 24V DC |
---|---|
Speed: | 2rpm, 3.3rpm, 6rpm, 10rpm, 13rpm, 18rpm, 23rpm, 30rpm, 40rpm, 68rpm, 90rpm, 150rpm |
Reviews
There are no reviews yet.